Cumulative GPA Rankings Cut-Offs
2025 - 2026 Academic Year
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 35% | Top 40% | Top 50% | |
| First Year Day | 286 | 3.88 | 3.76 | 3.65 | 3.58 | 3.52 | 3.46 | 3.41 | 3.34 | 3.20 |
| First Year Evening | 48 | 4.11 | 4.09 | 3.88 | 3.68 | 3.58 | 3.44 | 3.30 | 3.22 | 3.09 |
| Second-Year Day | ||||||||||
| Second-Year Evening | ||||||||||
| Third-Year Day | ||||||||||
| Third-Year Evening | ||||||||||
| Fourth-Year Evening |