LLS | Office of the Registrar | Ranking GPA Cut-Offs 1999-2000 Academic Year
Printable Version �
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 40% | Top 50% | |
|---|---|---|---|---|---|---|---|---|---|
| First Year Day | 335 | 89.17 | 87.47 | 86.27 | 85.03 | 83.93 | 83.23 | 82.00 | 80.90 |
| First Year Evening | 83 | 91.56 | 87.33 | 86.39 | 85.06 | 84.06 | 83.72 | 82.17 | 80.94 |
| Second-Year Day | 326 | 86.60 | 85.60 | 84.55 | 83.45 | 82.86 | 82.30 | 81.28 | 80.11 |
| Second-Year Evening | 93 | 87.86 | 84.86 | 84.03 | 83.53 | 82.57 | 82.08 | 80.88 | 80.10 |
| Third-Year Day | 326 | 87.04 | 84.94 | 83.78 | 83.20 | 82.70 | 82.16 | 81.23 | 80.23 |
| Third-Year Evening | 81 | 87.47 | 84.84 | 84.32 | 83.07 | 82.55 | 81.48 | 80.83 | 79.05 |
| Fourth-Year Evening | 102 | 87.07 | 85.57 | 84.72 | 83.99 | 83.01 | 81.94 | 80.94 | 79.70 |
| Graduation Rank | 384 | 87.15 | 85.21 | 84.24 | 83.57 | 83.09 | 82.67 | 81.55 | 80.76 |
