rank1998
| Division | Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 40% | Top 50% |
|---|---|---|---|---|---|---|---|---|---|
| First Year Day | 297 | 87.87 | 85.27 | 83.60 | 82.97 | 82.13 | 81.37 | 80.37 | 79.17 |
| First Year Evening | 105 | 87.67 | 84.44 | 83.89 | 82.11 | 81.39 | 80.89 | 80.11 | 78.78 |
| Second-Year Day | 322 | 86.62 | 84.88 | 84.00 | 83.33 | 82.52 | 81.79 | 80.74 | 79.65 |
| Second-Year Evening | 95 | 88.24 | 85.20 | 84.69 | 83.74 | 82.84 | 82.00 | 80.73 | 79.47 |
| Third-Year Day | 310 | 86.54 | 85.49 | 84.68 | 84.04 | 83.51 | 82.79 | 81.50 | 80.30 |
| Third-Year Evening | 93 | 85.53 | 85.10 | 84.00 | 83.58 | 83.08 | 82.21 | 81.04 | 79.24 |
| Fourth-Year Evening | 95 | 86.85 | 85.29 | 84.30 | 83.42 | 82.55 | 81.67 | 80.78 | 79.44 |
| Graduation Rank | 392 | 86.58 | 85.58 | 84.65 | 84.03 | 83.49 | 82.76 | 81.50 | 80.33 |
Total 1317
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 40% | Top 50% | |
|---|---|---|---|---|---|---|---|---|---|
| Graduation Rank | 392 | 86.58 | 85.58 | 84.65 | 84.03 | 83.49 | 82.76 | 81.50 | 80.33 |
| Summa Cum Laude | >= 92.00 |
| Magna Cum Laude | >= 89.00 |
| Cum Laude | Top 10% |
| Order of the Coif | Top 10% |
