Annualrank2012
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 35% | Top 40% | Top 50% | |
| Second-Year Day | 334 | 4.15 | 4.03 | 3.9 | 3.81 | 3.72 | 3.63 | 3.58 | 3.54 | 3.38 |
| Second-Year Evening | 68 | 4.17 | 4.07 | 3.94 | 3.79 | 3.68 | 3.48 | 3.37 | 3.2 | 3.08 |
| Third-Year Day | 328 | 4.14 | 3.98 | 3.89 | 3.78 | 3.71 | 3.64 | 3.59 | 3.54 | 3.4 |
| Third-Year Evening | 49 | 4.19 | 4.1 | 3.95 | 3.88 | 3.8 | 3.74 | 3.73 | 3.67 | 3.51 |
| Fourth-Year Evening | 73 | 4.13 | 3.97 | 3.82 | 3.7 | 3.61 | 3.55 | 3.47 | 3.39 | 3.33 |
