Annualrank2010
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 35% | Top 40% | Top 50% | |
| Second-Year Day | 316 | 4.03 | 3.94 | 3.88 | 3.80 | 3.68 | 3.63 | 3.58 | 3.53 | 3.43 |
| Second-Year Evening | 75 | 3.95 | 3.76 | 3.71 | 3.63 | 3.57 | 3.50 | 3.44 | 3.37 | 3.25 |
| Third-Year Day | 315 | 4.17 | 4.00 | 3.91 | 3.84 | 3.77 | 3.70 | 3.62 | 3.56 | 3.46 |
| Third-Year Evening | 71 | 4.18 | 4.04 | 3.86 | 3.77 | 3.72 | 3.63 | 3.52 | 3.45 | 3.40 |
| Fourth-Year Evening | 62 | 4.46 | 3.98 | 3.95 | 3.93 | 3.80 | 3.72 | 3.65 | 3.63 | 3.41 |
