2009-2010 Cumulative Ranking
Printable Version
| Students | Top 5% | Top 10% | Top 15% | Top 20% | Top 25% | Top 30% | Top 35% | Top 40% | Top 50% | |
|---|---|---|---|---|---|---|---|---|---|---|
| First Year Day | 330 | 4.00 | 3.83 | 3.69 | 3.59 | 3.51 | 3.42 | 3.34 | 3.28 | 3.12 |
| First Year Evening | 49 | 4.28 | 4.13 | 3.67 | 3.61 | 3.48 | 3.44 | 3.37 | 3.35 | 3.24 |
| Second-Year Day | 327 | 4.00 | 3.84 | 3.71 | 3.63 | 3.58 | 3.53 | 3.46 | 3.40 | 3.31 |
| Second-Year Evening | 79 | 3.95 | 3.73 | 3.64 | 3.61 | 3.47 | 3.42 | 3.37 | 3.33 | 3.18 |
| Third-Year Day | 341 | 4.01 | 3.83 | 3.69 | 3.62 | 3.55 | 3.51 | 3.43 | 3.39 | 3.29 |
| Third-Year Evening | 76 | 4.07 | 3.89 | 3.84 | 3.67 | 3.59 | 3.50 | 3.45 | 3.42 | 3.28 |
| Fourth-Year Evening | 74 | 4.12 | 3.78 | 3.72 | 3.62 | 3.48 | 3.41 | 3.39 | 3.36 | 3.23 |
Office of the Registrar
Founders Hall 105
919 Albany Street
Los Angeles, CA 90015
