Entering Class Demographics
First Year Class Profile 2012-2013*
Total Enrollment: 380
- Day Program: 335
- Evening Program: 45
LSAT:
- 75th Percentile: 162
- 50th Percentile: 161
- 25th Percentile: 157
GPA:
- 75th Percentile: 3.65
- 50th Percentile: 3.54
- 25th Percentile: 3.29
Average Age at time of Enrollment: 25
- Day Program: 24
- Evening Program: 28
Gender:
- Female: 207 (55%)
- Male: 173 (45%)
Diversity by the Numbers:
| African American - 17 | Native American – 1 |
| Latino – 15 | Pacific Islander – 2 |
| Chicano/Mexican American – 49 | Puerto Rican/Puerto Rican American – 3 |
| Chinese/Chinese American – 19 | South American – 6 |
| Cuban/Cuban American – 3 | Southeast Asian – 6 |
| Filipino/Filipino American– 7 | Vietnamese – 4 |
| Japanese/Japanese American – 2 | Other Asian/Asian American – 11 |
| Korean/Korean American – 15 | White – 153 |
| Middle Eastern – 44 | Unknown/Declined to State – 23 |
Undergraduate Schools Represented:
| Arizona State University | Pomona College |
| Berklee College Of Music | Purdue University |
| Biola University | Rockhurst College |
| Boise State University | San Diego State |
| Boston College | San Francisco State |
| Boston University | San Jose State |
| Brigham Young University | Santa Clara University |
| Brigham Young University-Idaho | Scripps College |
| Brown University | Southern Methodist University |
| Cal Poly San Luis Obispo | Spelman College |
| California Lutheran University | St. Johns University |
| Cal Poly Pomona | Stanford University |
| California State University-Chico | Syracuse University |
| California State University-Fullerton | Tarleton State University |
| California State University-Long Beach | Tulane University |
| California State University-Los Angeles | University Of Arizona |
| California State University-Northridge | University Of California-Berkeley |
| California State Univ-San Bernardino | University Of California-Davis |
| Chapman University | University Of California-Irvine |
| Claremont McKenna College | University Of California-Los Angeles |
| Columbia | University Of California-Riverside |
| Concordia University | University Of California-San Diego |
| Cornell University | University Of California-Santa Barbara |
| Denison University | University Of California-Santa Cruz |
| Depaul University | University Of Central Florida |
| Dickinson College | University Of Chicago |
| Emory University | University Of Dayton |
| Ferris State University | University Of Hawaii |
| George Washington University | University Of Maryland |
| Georgetown University | University Of Miami |
| Grinnell College | University Of Michigan |
| Hampshire College | University Of Nebraska |
| Harvard University | University Of Nevada-Reno |
| Indiana University | University Of New Mexico |
| Ithaca College | University Of New Orleans |
| Johns Hopkins University | University Of Notre Dame |
| La Sierra University | University Of Oregon |
| Lehigh University | University Of Phoenix |
| Loyola Marymount University | University Of Rhode Island |
| Loyola University-Chicago | University Of San Diego |
| Minnesota State University | University Of Southern California |
| Missouri State University | University Of Texas |
| Morehouse College | University Of Toronto |
| Mount Holyoke College | University Of Washington |
| Mount Saint Mary's College | University Of Waterloo |
| Northeastern University | University Of Wisconsin |
| Northwestern College-IA | Vassar College |
| Northwestern University | Villanova University |
| NYU | Wake Forest University |
| Oberlin College | Westmont College |
| Occidental College | Wheaton College |
| Ohio State University | Whittier College |
| Penn State | Yale University |
| Pepperdine University |
*Undergraduate GPA and LSAT data has been certified by LSAC and reported to the ABA.
Office of Admissions
OFFICE HOURS
M-Th: 9 am-6 pm
F: 9 am-4 pm
CONTACT INFORMATION
Founders Hall 154
919 Albany St.
Los Angeles, CA 90015

