Popular Housing Options
Loyola students have called many Los Angeles county neighborhoods their homes. Summarized below are a few of the more popular locales as well as the corresponding approximate median rental rates.
Location/City |
Commute (Traffic not factored) |
Approx. Rental Rates (Based on studio - 2 bdrm apartments) |
Points of Interest |
|---|---|---|---|
| South Bay Cities: El Segundo Hermosa Beach Manhattan Beach Redondo Beach |
35 – 40 minutes | $1,000 – 2,500 | Metrorail accessible via Green Line. |
| Burbank | 20 minutes | $900 – 1,800 | Metrolink accessible. |
| Culver City | 15 minutes | $950 – 2,000 | Metrorail accessible via Expo Line. |
| Downtown Los Angeles | 0-5 minutes | $900 – 3,000 | Loyola has a campus shuttle that regularly picks up from the 7th & Figueroa metro stop – centrally located downtown. |
| Glendale * | 25 minutes | $900 – 2,000 | Metrolink accessible. |
| Hollywood & West Hollywood | 10 minutes | $800 – 1,500 | Metrorail accessible via Red Line. |
| Koreatown | 10 minutes | $800 – 1,500 | Often referred to as “K-Town.” |
| Los Feliz and Miracle Mile | 15 minutes | $950 – 2,500 | Los Feliz is home to the Griffith Observatory and the L.A. Zoo. Click here for the online community newspaper. |
| Pasadena * | 20 minutes | $1,000 – 2,000 | Metrorail accessible via Gold Line. |
| Santa Monica and Venice | 30 minutes | $1,000 – 2,500 | Take the “Big Blue Bus” to campus from Santa Monica. |
| Silver Lake | 10 minutes | $800 – 2,000 | One of L.A.’s hip and “up and coming” neighborhoods. Click here for their online community newspaper. |
| Torrance | 35 minutes | $1,000 – 2,500 | Metrolink accessible. |
Office of Admissions
OFFICE HOURS
M-Th: 9 a.m.-6 p.m.
F: 9 a.m.-4 p.m.
CONTACT INFORMATION
Founders Hall 154
919 Albany St.
Los Angeles, CA 90015
